Wall Height | < 8M | < 10M | < 12M | < 14M | < 16M | < 18M | < 20M | < 26M |
---|---|---|---|---|---|---|---|---|
Industrial Finish | £ 45 m² | £ 48 m² | £ 50 m² | £ 53 m² | £ 57 m² | £ 61 m² | £ 67 m² | POA |
Industrial Painted Finish | £ 52 m² | £ 56 m² | £ 58 m² | £ 61 m² | £ 65 m² | £ 69 m² | £ 75 m² | POA |
Smooth Finish | £ 51 m² | £ 55 m² | £ 57 m² | £ 60 m² | £ 64 m² | £ 68 m² | £ 74 m² | POA |
Smooth Painted Surface | £ 62 m² | £ 66 m² | £ 68 m² | £ 71 m² | £ 75 m² | £ 79 m² | £ 85 m² | POA |
PJS Steel Stud Width (mm) | 150 | 200 | 200 | 250 | 250 | 300 | 350 | 350 |
PJS Steel Stud Gauge (mm) | 1.2 | 1.2 | 1.5 | 1.6 | 2.3 | 2.3 | 2.3 | Contact |
PJS Steel Stud Centres (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Mineral Wool Slab 45kg/m³ (width mm) | - | - | - | - | - | - | - | - |
PJS Robust Performance Board (width mm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Powered Access Cost* per 100 m² | £ 145 | £ 145 | £ 145 | £ 145 | £ 185 | £ 205 | £ 245 | Contact |
Telehandler Cost** per 100 m² | £ 85 | £ 85 | £ 85 | £ 85 | £ 105 | £ 125 | £ 155 | Contact |
Fire Rating (mins) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Contact |
Acoustic Performance (dB) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Table Notes:
* Powered Access Cost –
** Telehandler Cost –
The above table is a price guide, please contact to receive accurate fixed price quotation at no obligation. Price is excluding VAT.
Wall Height | < 8M | < 10M | < 12M | < 14M | < 16M | < 18M | < 20M | < 26M |
---|---|---|---|---|---|---|---|---|
Industrial Finish | £ 50 m² | £ 54 m² | £ 56 m² | £ 61 m² | £ 63 m² | £ 67 m² | £ 73 m² | POA |
Industrial Painted Finish | £ 58 m² | £ 62 m² | £ 65 m² | £ 69 m² | £ 71 m² | £ 75 m² | £ 81 m² | POA |
Smooth Finish | £ 57 m² | £ 61 m² | £ 64 m² | £ 68 m² | £ 70 m² | £ 74 m² | £ 80 m² | POA |
Smooth Painted Surface | £ 68 m² | £ 72 m² | £ 75 m² | £ 79 m² | £ 81 m² | £ 85 m² | £ 91 m² | POA |
PJS Steel Stud Width (mm) | 150 | 200 | 200 | 250 | 250 | 300 | 350 | 350 |
PJS Steel Stud Gauge (mm) | 1.2 | 1.2 | 1.5 | 1.6 | 2.3 | 2.3 | 2.3 | Contact |
PJS Steel Stud Centres (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Mineral Wool Slab 45kg/m³ (width mm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
PJS Robust Performance Board (width mm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Powered Access Cost* per 100 m² | £ 145 | £ 145 | £ 145 | £ 145 | £ 185 | £ 205 | £ 245 | Contact |
Telehandler Cost** per 100 m² | £ 85 | £ 85 | £ 85 | £ 85 | £ 105 | £ 125 | £ 155 | Contact |
Fire Rating (mins) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | Contact |
Acoustic Performance (dB) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Table Notes:
* Powered Access Cost –
** Telehandler Cost –
The above table is a price guide, please contact to receive accurate fixed price quotation at no obligation. Price is excluding VAT.
Wall Height | < 8M | < 10M | < 12M | < 14M | < 16M | < 18M | < 20M | < 26M |
---|---|---|---|---|---|---|---|---|
Industrial Finish | £ 70 m² | £ 74 m² | £ 76 m² | £ 79 m² | £ 83 m² | £ 87 m² | £ 93 m² | POA |
Industrial Painted Finish | £ 78 m² | £ 82 m² | £ 84 m² | £ 87 m² | £ 91 m² | £ 95 m² | £ 101 m² | POA |
Smooth Finish | £ 77 m² | £ 81 m² | £ 83 m² | £ 86 m² | £ 90 m² | £ 94 m² | £ 100 m² | POA |
Smooth Painted Surface | £ 88 m² | £ 92 m² | £ 94 m² | £ 97 m² | £ 101 m² | £ 105 m² | £ 101 m² | POA |
PJS Steel Stud Width (mm) | 150 | 200 | 200 | 250 | 250 | 300 | 350 | 350 |
PJS Steel Stud Gauge (mm) | 1.2 | 1.2 | 1.5 | 1.6 | 2.3 | 2.3 | 2.3 | Contact |
PJS Steel Stud Centres (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Mineral Wool Slab 45kg/m³ (width mm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
PJS Robust Performance Board (width mm) | 2 x 12.5 | 2 x 12.5 | 2 x 12.5 | 2 x 12.5 | 2 x 12.5 | 2 x 12.5 | 2 x 12.5 | 2 x 12.5 |
Powered Access Cost* per 100 m² | £ 185 | £ 185 | £ 185 | £ 185 | £ 225 | £ 245 | £ 285 | Contact |
Telehandler Cost** per 100 m² | £ 125 | £ 125 | £ 125 | £ 125 | £ 145 | £ 165 | £ 195 | Contact |
Fire Rating (mins) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | Contact |
Acoustic Performance (dB) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Table Notes:
* Powered Access Cost –
** Telehandler Cost –
The above table is a price guide, please contact to receive accurate fixed price quotation at no obligation. Price is excluding VAT.
Thanks! … please Call or Email us to discuss your order. Please read our Order Page first.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |